

More than 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Daikin |
|---|---|
| Product Series | FBQ Series |
| Part Number | FCQ42TAVJU |
| Unit Type | 1-Way Cassette |
| Zone Type | Single Zone |
| Cooling Capacity | 42000 BTU/hr |
| EER Rating | 10.3 EER |
| SEER Rating | 17 SEER |
| HSPF Rating | 8.6 HSPF |
| COP | 4 |
| Energy Star | Yes |
| Supply Voltage | 208V, 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Minimum Circuit Amps (MCA) | 35 A |
| Refrigerant (ASHRAE) | R-410A |
| Maximum Line Set Length | 70 m |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Noise Level | 57 dBA |
| Installation Type | Ceiling Mount |
| Color | White |
| Product Length/Depth | 33.0625 " |
| Product Width | 33.0625 " |
| Product Height | 11.718 " |
| Product Weight | 70 lb |
| Shipping Weight | 80.5 lb |
| Maximum Fuse Size (MOP) | 35 A |
| Maximum Air Flow | 1218 CFM |
| Tons | 3.5 T |
Up to 18.6 SEER | Up to 10.2 HSPF
23 configurable airflow patterns ensure ideal airflow distribution
360° airflow reduces draft
Optional self-cleaning filter panel