

More than 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Daikin |
|---|---|
| Product Series | FHQ Series |
| Part Number | FHQ24PVJU |
| Unit Type | Ceiling Suspended |
| Zone Type | Single Zone |
| Cooling Capacity | 24000 BTU/hr |
| SEER Rating | 17.5 SEER |
| Energy Star | No |
| Supply Voltage | 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Refrigerant (ASHRAE) | R-410A |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Noise Level | 45 dBA |
| Installation Type | Wall Mount |
| Color | White |
| Product Length/Depth | 26.75 " |
| Product Width | 65.625 " |
| Product Height | 7.68 " |
| Product Weight | 90 lb |
| Shipping Weight | 103.5 lb |
| Maximum Air Flow | 790 f/m |
| Tons | 2 T |
Auto-swing capability with 100° airflow pattern
Innovative stream fan technology
Lateral servicing space allows installation in corners, narrow space, walls, and ceilings
Based on the Following Conditions:
Return air temperature: 80.0 ºFDB (26.7 ºCDB), 67.0 ºFWB (19.4 ºCWB)
Outdoor temperature: 95.0 ºFDB (35.0 ºCDB)
Equivalent ref. piping length: 2 5 ft (7. 6 m) (Horizontal)