

More than 36 years of expertise


Wide selection of products


Customer service experts


A network of more than 19 branches
My Cart
Subtotal:
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Daikin |
|---|---|
| Product Series | FTQ Series |
| Part Number | FTQ30TAVJUA |
| Unit Type | Air Handler |
| Zone Type | Single Zone |
| Cooling Capacity | 30000 BTU/hr |
| Heating Capacity | 34000 BTU/hr |
| EER Rating | 11.9 EER2 |
| SEER Rating | 15.6 SEER2 |
| HSPF Rating | 9.1 HSPF2 |
| COP | 3.5 |
| Energy Star | Yes |
| Supply Voltage | 208V, 230V |
| Phase | Single Phase |
| Hertz | 60Hz |
| Refrigerant (ASHRAE) | R-410A |
| Maximum Line Set Length | 70 m |
| Liquid Line | 3/8" |
| Suction Line | 5/8" |
| Noise Level | 52 dBA |
| Installation Type | Concealed |
| Color | Grey |
| Product Length/Depth | 21 " |
| Product Width | 17.5 " |
| Product Height | 45 " |
| Product Weight | 225 lb |
| Shipping Weight | 258.75 lb |
| Maximum Air Flow | 1000 CFM |
| Tons | 2.5 T |
Up to 16.0 SEER | Up to 10.4 HSPF
Low ambient heat operation down to -4° F
Upflow, downflow, horizontal left, or horizontal right configurations
Field-installed electric heat options available from 3 kW to 19 kW